Product Details:
Material | Mild Steel |
Voltage | 380 V |
Brand | Therm-process |
Max oil consumption | 650-940 kh/h |
Fan power | 4 kW |
Oil supply pressure | 3-10 KPa |
Product Details:
Usage/Application | Industrial |
Working Pressure | 5-15 Bar |
Brand | Therm-process |
Material | Mild Steel |
Fuel Use | L.P.G. / C.N.G./P.R.G/C.B.M./Bio C.N.G |
Finish | Polished |
Product Details:
Material | Stainless Steel |
Fuel Type | Gas |
Usage/Application | Industrial |
Working Pressure | 5-15 Bar |
Brand | Therm-process |
Min Gas Consumption | 6.5 NM3/T |
Product Details:
Usage/Application | Industrial |
Type of Industrial Burners | Oil Industrial Burners |
Brand | Therm Process |
Power Source | Electric |
Material | Stainless Steel |
Oil consumption | 50-250 L/H |
Product Details:
Material | Stainless Steel |
Brand | Therm-process |
Usage/Application | Oil and Gas industry |
Diameter | 100 - 350 mm |
Length | 1 to 5 m |
Finish | Polished |
Product Details:
Type of Industrial Burners | Gas Industrial Burners |
Brand | Therm-process |
Material | Stainless Steel |
Material Grade | SS316 |
Length | 30 - 100 Inch |
Finish | Polished |
Product Details:
Brand | Therm-process |
Voltage | 380 V |
Motor Power | 7.5 kW |
Frequency | 50 Hz |
Finish | Polished |
Application | Industrial |