Product Details:
Material | Mild Steel |
Brand | Therm-Process |
Temperature Range | 700 to 1050 Deg C |
Voltage | 380 V |
Power | 4 to 210 kW |
Application | Laboratory |
Product Details:
Max Temperature (degree Celsius) | 1000-1500 |
Material Loading Capacity | 3000-5000 kg |
Voltage | 380 V |
Brand | Therm-process |
Material | Mild Steel |
Application | Industrial |
Product Details:
Power Source | Electric |
Max Temperature (degree Celsius) | 500 - 1000 |
Voltage | 380 V |
Brand | Therm-process |
Size | 2000x1000x1000 mm |
Power | 50 kW |
Product Details:
Power | 25 kW |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Material Loading Capacity | 3000-5000 kg |
Frequency | 50-60 Hz |
Brand | Therm-process |
Application | Industrial |
Product Details:
Material Loading Capacity | 3000-5000 kg |
Max Temperature (degree Celsius) | 1500-2000, 1500-2000 degree Celsius |
Melting Material | SS |
Power | 40 kW |
Brand | Therm-process Engineering Private Limited |
Fuel | Oil / LPG |
Product Details:
Max Temperature (Degree Celsius) | 1100 - 1500 |
Material | Mild Steel |
Weight (kg) | 75-100 |
Number Of Phases | 3 |
Brand | Therm-process |
Available Size | 4"x 4"x 9", 5"x 5"x10", 6"x 6"x12", 9"x 9"x12", 9"x 9"x18" |
Power | 2, 3, 4, 6, 9 kW |
Product Details:
Voltage | 380 V |
Capacity | 200 to 300 Kg/Batch |
Automation Grade | Semi-Automatic |
Brand | Therm-process |
Rated working temperature | 850 Deg C |
Application | Industrial |